Official results from the 45th Charlie Butt Scullers' Head of the Potomac

Sunday September 28th, 2025


Past Regattas

2024
2023
2022
2021



Conditions

This year's course wass a distance of 4500 meters (2.8 miles). The distance for races in Event 10 was 1700 meters (1.1 mile). Conditions were calm and mild with temperatures in the upper 70's, partly sunny skies, a light NE wind and minimal river current.


Events

1 Men's Singles
2 Women's Singles
3 Men's Fours
4A Men's Master Eight
4B Women's Master Four-with
5 Women's Eights
6 Women's Junior Novice Eight
7 Men's Quads
8 Men's Master Four-with
9A Men's Master Double
9BCD Women's Doubles
10AB Paddling Exhibition (M&W)
10C /M/W/Mixed PR Inclusion Double
11 Men's Eights
12 Women's Fours
13 Women's Master Eight
14A Mixed Open/Master Quad
14BCD Women's Quads
15 Men's Doubles
15B Mixed Open/Master/Parent-Child Double
16 Mixed Open Master/Junior Eight


Results

1 Men's Singles


Event # 1A  Men's Open Single                                                                

#    BOW  NAME                           CLUB                                      KEYBRDG  TIME   
1      1  Thomas Kolnik                  Potomac Boat Club                         10:40.3  17:16.1
2      2  Victor Corja                   Occoquan Boat Club                        10:50.1  17:38.1
3    350  Peter Schmidt                  Potomac Boat Club                         10:52.2  17:39.9
4      7  Ryan Ghalayini                 Potomac Boat Club                         11:02.2  17:44.4
5      6  Braeden Arthur                 Potomac Boat Club                         11:13.6  18:10.1
6      4  Brian Jamieson                 Annapolis Rowing Club, Inc.               11:15.1  18:12.3
7      5  William Meeker                 Occoquan Boat Club                        11:26.5  18:35.6
8      9  Maxwell Dueltgen               Occoquan Boat Club                        11:50.3  18:59.5
9      8  Pete Belmonte                  Occoquan Boat Club                        12:21.3  19:57.3


Event # 1B  Men's Open Lightweight Single                                                    

#    BOW  NAME                          CLUB                                       KEYBRDG  TIME   
1     10  Andrew Weinstein              Potomac Boat Club                          11:17.3  17:47.1
2     11  Will Kuckro                   New Orleans Rowing Club, Ltd.              11:26.7  18:40.4


Event # 1C  Men's Junior Single                                                              

#    BOW  NAME                         CLUB                                   KEYBRDG  ADJTIME  PEN
1     12  Judah Goodall                Potomac Boat Club                      11:19.4  18:11.4     
2     13  Oliver Kiker                 Potomac Boat Club                      11:20.2  18:11.7     
3     16  Miles Sweeney                River City Crew                        11:20.5  18:33.1     
4     17  Lucas Turner                 Old Dominion Boat Club                 11:57.7  19:14.6     
5     14  Joe Luongo                   Potomac Boat Club                      11:21.4  19:39.5   30
6     18  Alexander Elhart             Rivanna Rowing Club, Inc.              12:28.0  20:11.1     
7     15  Marcel Otim                  Potomac Boat Club                      13:36.6  22:26.9   30

14: Hens and Chickens (30)
15: Hens and Chickens (30)


Event # 1D  Men's Novice Single                                                              

#    BOW  NAME                             CLUB                                    KEYBRDG  TIME   
1     21  Shams Elmenshawy                 Potomac Boat Club                       12:05.0  19:31.8
2     22  Gregory Skurikhin                Potomac Boat Club                       13:00.7  21:10.0
3     19  Alexander Znachonok              Rivanna Rowing Club, Inc.               12:57.8  21:14.1
4     20  Edward Farley                    Unaffiliated (USA)                      13:44.9  22:12.2


Event # 1E  Open Gender Single                                                               

   No entries in this event this year.


Event # 1F  Men's Master Single                                                              

#    BOW  NAME                            CLUB                                     KEYBRDG  TIME   
1     23  Jiawei Li                       Unaffiliated (USA)                       14:38.2  23:24.4


Event # 1G  Men's Senior Master Single                                                       

#    BOW  NAME                              CLUB                                   KEYBRDG  TIME   
1     26  Jason Hughes                      Potomac Boat Club                      11:03.0  18:04.5
2     24  James DeFilippi                   Potomac Boat Club                      11:11.2  18:21.2
3     25  Steven Neumann                    Capital Rowing Club                    11:29.8  18:46.7
4     29  Josh Huder                        Potomac Boat Club                      11:38.9  19:03.0
5     28  Robert Best                       Capital Rowing Club                    12:32.6  20:29.8
6     27  Scott Christian                   Capital Rowing Club                    13:06.6  21:13.6


Event # 1H  Men's Grand Master Single                                                        

#    BOW  NAME                         CLUB                                   KEYBRDG  ADJTIME  PEN
1     31  Chris Conroy                 Potomac Boat Club                      11:28.6  18:38.1     
2     30  Kevin Bedell                 Unaffiliated (USA)                     11:32.6  18:48.2     
3     38  Erik Nienaber                Occoquan Boat Club                     11:35.7  18:51.3     
4     36  John Ciccarello              Occoquan Boat Club                     11:41.1  19:04.4     
5     39  Patrick Johnson              Minneapolis Rowing Club                11:49.5  19:05.7     
6     37  William Vest                 Alexandria Community Rowing            12:24.0  20:12.1     
7     32  Jeffrey Resetarits           Salisbury Boat Club                    12:30.8  20:38.8   30
8     35  Harold Garon                 Potomac Boat Club                      12:50.7  20:49.1     
9     34  James Anderson               Capital Rowing Club                    13:03.1  21:18.8     
10    33  Manuel Escarcega             Capital Rowing Club                    13:36.3  22:24.4

32: Hens and Chickens (30)


Event # 1I  Men's Veteran Single                                                             

#    BOW  NAME                       CLUB                            KEYBRDG  TIME     ADJTIME  AGE
1     40  Richard Lewis              Potomac Boat Club               12:16.6  19:49.8  19:09.8   65
2     41  Bob Reichart               Capital Rowing Club             12:18.5  20:02.0  19:38.7   63
3     44  C. Michael Arnold          Capital Rowing Club             12:47.9  20:39.1  19:41.5   67
4     42  Matthew Eriksen            Narragansett Boat Club          12:31.9  20:20.2  20:20.2   60
5     45  John Froemming             Potomac Boat Club               13:28.3  21:45.8  20:57.1   66
6     43  Robert Sharpiro            Capital Rowing Club             20:36.5  34:10.5  33:47.2   63


Event # 1J  Men's Senior Veteran Single                                                      

#    BOW  NAME                     CLUB                              KEYBRDG  TIME     ADJTIME  AGE
1     46  Bob Spousta              Occoquan Boat Club                12:40.2  20:30.5  19:28.3   76
2     47  Garret Rasmussen         Potomac Boat Club                 13:54.1  22:41.8  21:39.6   76
3     48  Nils Peterson            Potomac Boat Club                 14:35.3  23:43.7  22:30.4   77
4     50  Joseph Bracewell         Rock Creek Rowing, Inc.           15:34.8  25:53.1  24:28.4   78
5     51  Doug McElrath            Washington Rowing School          14:51.9  24:34.6  24:34.6   70
6     49  Sandy Irving             Washington Rowing School          15:48.5  28:17.2  27:03.9   77


2 Women's Singles


Event # 2A  Women's Open Single                                                              

#    BOW  NAME                                CLUB                                 KEYBRDG  TIME   
1     55  Valerie Spiegelthal                 Occoquan Boat Club                   11:54.6  19:25.2
2     56  Rachel Boarman                      Southern Maryland RA                 12:17.3  19:44.1
3     57  Emily Schmieg                       Potomac Boat Club                    12:14.6  19:50.2
4     52  Nicola Lawless                      Potomac Boat Club                    12:42.7  20:32.5
5     54  Serra Sevenler                      Unaffiliated (USA)                   12:47.0  20:41.2
6     53  Morgan Craver                       Capital Rowing Club                  13:18.5  21:52.9


Event # 2B  Women's Open Lightweight Single                                                  

   No entries in this event this year.


Event # 2C  Women's Junior Single                                                            

#    BOW  NAME                          CLUB                                       KEYBRDG  TIME   
1     59  Kensington Ruhl               Potomac Boat Club                          12:35.8  20:17.4
2     60  Madelaine Keum                Old Dominion Boat Club                     12:47.3  20:27.8
3     61  Bethany Muirhead              New Orleans Rowing Club, Ltd.              13:29.9  22:07.2
4     58  Elleree Elkins                Old Dominion Boat Club                     14:18.0  23:22.8


Event # 2D  Women's Novice Single                                                            

   No entries in this event this year.


Event # 2E  Women's Master Single                                                            

#    BOW  NAME                             CLUB                                    KEYBRDG  TIME   
1     62  Heidi Rausch                     Capital Rowing Club                     13:56.3  22:39.8


Event # 2F  Women's Senior Master Single                                                     

#    BOW  NAME                             CLUB                                    KEYBRDG  TIME   
1     63  Anne Iyer                        Capital Rowing Club                     13:08.0  21:14.4
2     64  Ghada Hallal                     Potomac Boat Club                       13:32.3  22:00.8


Event # 2G  Women's Grand Master Single                                                      

#    BOW  NAME                              CLUB                                   KEYBRDG  TIME   
1     66  Olwen Huxley                      Potomac Boat Club Alumnae              12:26.6  20:20.9
2     69  Terry Gilmartin                   Occoquan Boat Club                     12:33.5  20:28.8
3     68  Erika Higley                      Potomac Boat Club                      12:59.4  21:08.7
4     67  Erica Stieve-Caldwell             Potomac Boat Club                      13:16.3  21:34.5
5     70  Brenda Simonen                    Potomac Boat Club                      15:37.2  25:30.1


Event # 2H  Women's Veteran Single                                                           

#    BOW  NAME                      CLUB                             KEYBRDG  TIME     ADJTIME  AGE
1     72  Cynthia Cole              Washington Rowing School         13:23.8  21:51.3  20:35.3   69
2     71  Charlotte Hollings        Calm Waters Rowing               12:55.8  20:51.8  20:44.2   61
3     74  Susan Driano              Capital Rowing Club              13:29.5  21:56.2  20:49.5   68
4     73  Catherine Coffman         Rivanna Rowing Club, Inc.        13:01.9  21:24.0  21:08.7   62
5     79  Rebecca Hollins           Capital Rowing Club              13:03.2  21:11.4  21:11.4   60
6     80  Meris Steele              Capital Rowing Club              13:11.0  21:35.5  21:35.5   60
7     75  Nancy Butt Packard        Potomac Boat Club                13:50.6  22:28.7  22:13.4   62
8     77  Loreen Arnold             Capital Rowing Club              14:21.3  23:34.6  22:45.9   66
9     78  Teresa Miller             Unaffiliated (AFG)               14:56.5  24:09.7  24:09.7   60
10    76  Caryl Salters             Potomac Boat Club                16:20.8  26:22.8  25:25.2   67


Event # 2I  Women's Senior Veteran Single                                                    

#    BOW  NAME                       CLUB                            KEYBRDG  TIME     ADJTIME  AGE
1     81  Dana Perrone               Potomac Boat Club               15:44.6  25:31.6  24:06.9   78


3 Men's Fours


Event # 3A  Men's Open Four-with                                                             

#    BOW  NAME                                 CLUB                                KEYBRDG  TIME   
1     82  Fabriana Velasquez                   Potomac Boat Club                   09:52.4  16:07.3
2     83  Nicholas Ozioli                      Unity Boat Club                     12:44.4  20:45.0


Event # 3B  Men's Club Four-with                                                             

#    BOW  NAME                               CLUB                                  KEYBRDG  TIME   
1     84  Nicole Orsolini                    Potomac Boat Club                     09:49.7  15:59.4


Event # 3C  Men's Junior Four-with                                                           

#    BOW  NAME                          CLUB                                       KEYBRDG  TIME   
1     91  Kristen Pang                  DC National Rowing Club                    09:52.3  16:07.7
2     85  Aiden Burkett                 Annapolis Junior RA                        10:05.0  16:22.7
3     93  Neve Ayvazian                 DC National Rowing Club                    10:16.4  16:41.8
4     86  Amelia Munoz                  B-CC High School Crew Boosters             10:23.7  16:53.2
5    101  Jack Fabiano                  St. John's College High School             10:41.1  17:14.2
6     97  Thomas Waltzman               DC National Rowing Club                    10:22.5  17:18.1
7     95  Simon McCaffrey               Walt Whitman Crew Boosters                 10:40.4  17:22.1
8     98  Yohan Yun                     Walter Johnson Crew Club Inc               10:40.0  17:22.6
9     88  Neena Krutak                  St. John's College High School             10:45.1  17:33.4
10    89  Ozzy Ibrahimi                 Maverick Rowing Club                       10:57.5  17:34.5
11    90  Hayden Pasternak              New Orleans Rowing Club, Ltd.              11:16.2  18:16.8
12    96  Afsi Ghosh-Hussain            B-CC High School Crew Boosters             11:16.4  18:19.6
13   102  Gabriel Colburn               B-CC High School Crew Boosters             11:15.2  18:20.0
14    87  Aiden Moreno                  Annapolis Junior RA                        11:18.3  18:22.4
15    92  Diego Taborda                 St. John's College High School             11:27.0  18:33.4
16   100  Tirtza Hambrecht              Walt Whitman Crew Boosters                 11:36.4  18:54.6
17    99  Catalina Coronado             DC National Rowing Club                    11:39.4  18:57.3
18    94  Fernando Fregoso              Maverick Rowing Club                       14:49.7  23:45.3


4 M Master Eight/W Master Four-with


Event # 4A  Men's Master Eight                                                               

#    BOW  NAME                     CLUB                              KEYBRDG  TIME     ADJTIME  AGE
1    103  Miranda Tompkins         Potomac Boat Club                 09:24.5  15:27.5  15:04.1   45
2    104  Samantha Halcyon         Annapolis Rowing Club, Inc.       09:58.4  16:15.6  15:25.0   52
3    107  Brian Cuce               Capital Rowing Club               10:28.0  17:04.9  16:00.0   55
4    108  Morgan Griffin           Capital Rowing Club               10:07.9  16:38.8  16:33.7   38
5    105  Nora Greenglass          Capital Rowing Club               10:59.2  17:46.0  17:36.5   40
6    109  Kathleen Connolly        Rock Creek Rowing, Inc.           11:54.8  19:20.9  17:54.4   59
7    106  Paul Harland-White       Annapolis Rowing Club, Inc.       11:27.0  18:41.5  18:07.5   48


Event # 4B  Women's Master Four-with                                                         

#    BOW  NAME                    CLUB                               KEYBRDG  TIME     ADJTIME  AGE
1    111  Lucas Taradash          Prince William Rowing Club         11:56.4  19:34.2  18:06.9   58
2    117  Anika Rao               Potomac Boat Club                  11:51.1  19:37.3  19:27.1   40
3    119  Gretchen Abell          Capital Rowing Club                12:34.5  20:26.9  19:32.3   52
4    115  Michele McGee           Gray Knights Rowing Club           13:21.8  21:41.8  20:02.0   60
5    116  Kathleen Connolly       Rock Creek Rowing, Inc.            13:00.3  21:15.0  20:04.9   55
6    113  Matthew Duffett         Prince William Rowing Club         12:23.4  20:13.9  20:06.1   39
7    118  Evelyn Doan             Northern Virginia RC               13:03.5  21:18.3  20:53.0   45
8    112  Erin Geouque            Capital Rowing Club                12:58.8  21:02.2  21:02.2   32
9    110  Cindy Caple             Alexandria Community Rowing        13:13.8  21:40.0  21:40.0   32
10   114  Samantha Halcyon        Annapolis Rowing Club, Inc.        14:45.8  23:32.7  23:19.8   41


5 Women's Eights


Event # 5A  Women's Open Eight                                                               

#    BOW  NAME                              CLUB                                   KEYBRDG  TIME   
1    120  Ashley Carter                     Potomac Boat Club                      10:15.5  16:43.4


Event # 5B  Women's Club Eight                                                               

#    BOW  NAME                              CLUB                                   KEYBRDG  TIME   
1    121  Elyse Da Silva                    Capital Rowing Club                    10:29.6  17:08.3
2    123  Marie Tien                        Potomac Boat Club                      10:46.7  17:25.8
3    122  Cameron Meier                     Potomac Boat Club                      10:55.2  17:39.1


Event # 5C  Women's Junior Eight                                                             

#    BOW  NAME                              CLUB                                   KEYBRDG  TIME   
1    124  Christopher Yeganeh               DC National Rowing Club                10:10.7  16:30.8
2    132  Sadye Rider                       Walt Whitman Crew Boosters             10:19.8  16:46.8
3    127  Maya Raj                          Jackson-Reed HS Crew Boosters          10:24.0  16:53.0
4    125  Talia Stein                       B-CC High School Crew Boosters         10:34.7  17:12.7
5    129  Daniel Ouyang                     DC National Rowing Club                10:38.6  17:20.5
6    139  Adriana Garcia                    Walter Johnson Crew Club Inc           11:02.2  17:59.3
7    140  Josie Chockley                    One Arlington Rowing                   11:12.9  18:01.9
8    130  Charlotte Doyle                   Jackson-Reed HS Crew Boosters          11:11.2  18:05.0
9    128  Aurelia Danielson Castillo        B-CC High School Crew Boosters         11:14.2  18:15.4
10   134  Maya Goldman                      Jackson-Reed HS Crew Boosters          11:29.9  18:38.4
11   126  Liam Freas                        Annapolis Junior RA                    11:31.5  18:48.4
12   133  Bella Lopez                       Maverick Rowing Club                   11:39.4  18:48.8
13   141  Maryam Rezavi                     Walt Whitman Crew Boosters             11:47.8  19:09.0
14   135  Evelyn Xie                        Walter Johnson Crew Club Inc           12:15.6  19:52.6
15   131  Maya Stein                        B-CC High School Crew Boosters         12:19.5  19:58.4
16   137  Chloe Black                       Jackson-Reed HS Crew Boosters          12:35.7  20:35.7
17   138  Justine Laye                      Maverick Rowing Club                   12:58.6  20:43.9


6 Women's Junior Novice Eight


Event #  6  Women's Junior Novice Eight                                                      

#    BOW  NAME                          CLUB                                       KEYBRDG  TIME   
1    142  Harper Owens                  Old Dominion Boat Club                     11:43.6  18:58.2
2    144  Lilly Morenoff                Walt Whitman Crew Boosters                 12:10.6  19:35.8
3    145  Lily Eisenberg                Walt Whitman Crew Boosters                 13:25.9  21:18.6
4    143  Sadie Bauder                  Maverick Rowing Club                       14:07.7  23:16.1


7 Men's Quads


Event # 7A  Men's Open Quad                                                                  

   No entries in this event this year.


Event # 7B  Men's Master Quad                                                                

   No entries in this event this year.


Event # 7C  Men's Junior Quad                                                                

#    BOW  NAME                                   CLUB                              KEYBRDG  TIME   
1    147  Znachonok/Burman/Heath/Hindman         Rivanna Rowing Club, Inc.         09:36.4  15:34.5
2    146  Luongo/Waller/Kiker/Leighton           Potomac Boat Club                 09:47.2  16:02.5
3    151  Starck/Reale/Cook/Spiggle              One Arlington Rowing              10:18.5  16:44.7
4    149  Skurikh/Larsen/Luo/Wang                Potomac Boat Club                 10:30.0  16:50.7
5    150  Reed/Kelly/Znachonok/Scanlon           Rivanna Rowing Club, Inc.         10:37.7  17:19.8
6    154  HaseckeRathjenBlagroveCushman          One Arlington Rowing              11:09.1  17:59.4
7    148  Bamman/Felder/Otim/Elmenshawy          Potomac Boat Club                 11:08.0  18:00.8
8    152  Brady/Johns/Railan/Brady               Unity Boat Club                   11:18.0  18:13.7
9    153  WratkowskiMeixellWeberOffringa         Unity Boat Club                   13:06.0  21:41.5


8 Men's Master Four-with


Event #  8  Men's Master Four-with                                                           

#    BOW  NAME                    CLUB                               KEYBRDG  TIME     ADJTIME  AGE
1    155  Nicole Orsolini         Potomac Boat Club                  10:07.8  16:39.0  16:23.3   42
2    158  Brodie Parsons          Gray Knights Rowing Club           12:21.5  19:54.4  18:59.8   52
3    157  Alexander Szara         Northern Virginia RC               12:02.9  19:39.7  19:03.0   48
4    156  Violet Lopez            Prince William Rowing Club         12:27.9  20:27.7  19:42.4   50


9 Womens's Doubles/Men's Master Double


Event # 9A  Men's Master Double                                                              

#    BOW  NAME                     CLUB                              KEYBRDG  TIME     ADJTIME  AGE
1    159  Titus/Gwadz              Potomac Boat Club                 10:15.5  16:33.9  15:34.3   53
2    161  Arnold/Reichart          Capital Rowing Club               11:38.7  18:58.7  16:44.4   65
3    160  Nienaber/Bosch           Occoquan Boat Club                10:46.6  17:34.2  16:53.3   49
4    164  Corja/Ghalayini          Occoquan Boat Club                10:33.7  16:54.5  16:54.5   24
5    166  Edmonds/Eriksen          Potomac Boat Club                 11:26.4  18:21.6  17:00.2   57
6    167  Weinstein/Carrasco       Potomac Boat Club                 10:35.2  17:12.0  17:10.3   36
7    162  Chen/Guerra              Crimson Death Barge               11:31.8  18:57.9  17:47.8   55
8    163  Jamieson/Danforth        Adaptive Rowing Annapolis         11:30.3  18:51.2  18:10.3   49


Event # 9B  Women's Open Double                                                              

#    BOW  NAME                       CLUB                                          KEYBRDG  TIME   
1    168  Nash/Gluntz                Potomac Boat Club                             11:16.9  18:16.7
2    169  Kline/Jobin                New Orleans Rowing Club, Ltd.                 12:56.1  21:07.0


Event # 9C  Women's Master Double                                                            

#    BOW  NAME                    CLUB                          KEYBRDG  TIME     ADJTIME  AGE  PEN
1    170  Hollings/Fuchs          Calm Waters Rowing            11:55.4  19:29.6  17:49.8   60     
2    179  Crowley/Heidmous        Capital Rowing Club           11:18.0  18:23.2  18:13.0   40     
3    175  Dinion/Lyons            Potomac Boat Club             12:13.0  20:00.5  18:20.7   60     
4    173  Hall/Voorhees           Annapolis Rowing Club, Inc.   13:00.3  21:24.3  18:30.6   70     
5    171  Acerra/Clarke-Marshall  Capital Rowing Club           12:04.1  19:40.6  18:55.3   50     
6    174  Carson/Goodwin          Alexandria Community Rowing   13:40.3  22:11.7  20:38.3   59     
7    172  Chozick/Zapata          Alexandria Community Rowing   13:08.5  21:31.4  21:09.5   44     
8    176  Sierra/DiCarlo          Rock Creek Rowing, Inc.       14:47.7  24:06.1  22:56.3   60   30
9    178  Griggs/Green            Prince William Rowing Club    14:47.5  24:12.8  23:23.0   51     
10   177  Lopez/Smart             Prince William Rowing Club    14:30.3  23:40.3  23:32.5   39

176: Hens and Chickens (30)


Event # 9D  Women's Junior Double                                                            

#    BOW  NAME                            CLUB                                KEYBRDG  ADJTIME  PEN
1    181  Martinez-Reza/Lyons             Potomac Boat Club                   11:45.8  19:11.7     
2    182  Hearding/Schofield              Old Dominion Boat Club              12:08.4  19:40.0     
3    183  Pakes/Dove                      Potomac Boat Club                   12:15.6  20:03.4     
4    187  Collard/Mikolop                 Old Dominion Boat Club              12:33.0  20:15.8     
5    184  Trostle/Benson                  Rivanna Rowing Club, Inc.           12:28.0  20:19.6     
6    191  Silvertooth/Tabatabaee          Walt Whitman Crew Boosters          12:22.4  20:26.6   30
7    194  Martinez-Reza/Townsend          Potomac Boat Club                   12:35.1  20:35.6     
8    189  Fisher-Turner/Stephens          Rivanna Rowing Club, Inc.           13:06.8  21:11.3     
9    188  Bernasconi/Hur                  Potomac Boat Club                   13:06.6  21:23.9     
10   192  Angell/Schulte                  Potomac Boat Club                   13:20.7  21:34.5     
11   190  Malone/Fenta                    Old Dominion Boat Club              13:01.9  21:36.3     
12   185  Johnson/Huarcaya                Walt Whitman Crew Boosters          13:29.8  22:20.7   30
13   186  Hines/Blanchette                Rivanna Rowing Club, Inc.           13:30.8  22:22.7     
14   193  Ware/Shewchuk                   Old Dominion Boat Club              14:11.9  23:54.0   30

185: Late to Start (30)
191: Late to Start (30)
193: Hens and Chickens (30)


10 Paddling Exhibition (M&W)/PR Inclusion Double


Event #10A  Men's Paddling Exhibition / Para 1x

#    BOW  NAME                       CLUB                                          KEYBRDG  TIME   
1    201  Garcia                     Unity Boat Club                                        08:39.5
2    202  Cooke                      Adaptive Rowing Annapolis                              12:31.3
3    203  Hundelt                    Unity Boat Club                                        16:31.3


Event #10B  Women's Paddling Exhibition                                                      

   No entries in this event this year.


Event #10C  M/W/Mixed PR Inclusion Double                                                    

#    BOW  NAME                           CLUB                                      KEYBRDG  TIME   
1    196  Evans/Hall                     Adaptive Rowing Annapolis                          08:12.0
2    198  Brady/Gulyn                    Unity Boat Club                                    09:12.5
3    199  Rausch/Bante                   Capital Rowing Club                                09:27.1
4    200  Meixell/McGann                 Unity Boat Club                                    11:29.4


11 Men's Eights


Event #11A  Men's Open Eight                                                                 

#    BOW  NAME                          CLUB                                       KEYBRDG  TIME   
1    298  Sarah Sutton                  Potomac Boat Club                          08:46.8  14:18.5
2    299  Miranda Tompkins              Potomac Boat Club                          08:57.0  14:30.0
3    300  Nilesh Patel                  George Washington University               09:03.2  14:40.1
4    301  Sadie Simon                   George Washington University               09:47.2  15:43.6


Event #11B  Men's Club Eight                                                                 

#    BOW  NAME                                 CLUB                                KEYBRDG  TIME   
1    302  Fabriana Velasquez                   Potomac Boat Club                   09:47.8  15:52.9


Event #11C  Men's Junior Eight                                                               

#    BOW  NAME                       CLUB                                     KEYBRDG  ADJTIME  PEN
1    215  Matthew Brooks             Walt Whitman Crew Boosters               08:55.7  14:28.5     
2    204  Gideon Brosowsky           Jackson-Reed HS Crew Boosters            09:06.7  14:38.9     
3    205  Neve Ayvazian              DC National Rowing Club                  09:21.7  15:11.6     
4    207  Juliet Howe                Jackson-Reed HS Crew Boosters            09:26.7  15:24.8     
5    211  Matthew Gaull              One Arlington Rowing                     09:21.4  15:37.7   30
6    212  Yohan Yun                  Walter Johnson Crew Club Inc             09:40.2  15:40.6     
7    220  Thomas Waltzman            DC National Rowing Club                  27:18.1  15:49.8     
8    208  Amelia Munoz               B-CC High School Crew Boosters           09:55.1  16:00.3     
9    206  Aiden Moreno               Annapolis Junior RA                      09:53.7  16:03.1     
10   218  Tirtza Hambrecht           Walt Whitman Crew Boosters               09:59.3  16:08.3     
11   214  Silas Perry                Jackson-Reed HS Crew Boosters            10:10.2  16:25.3     
12   213  Fernando Fregoso           Maverick Rowing Club                     10:14.0  16:31.1     
13   221  Jackson Choi               DC National Rowing Club                  10:13.9  16:34.5     
14   210  Liam Stone                 Walter Johnson Crew Club Inc             10:14.0  16:41.2     
15   219  Henry Leotta               Walt Whitman Crew Boosters               10:29.3  16:58.7     
16   216  Adrien Belotti             Maverick Rowing Club                     11:00.4  17:47.6     
17   217  Gabriel Colburn            B-CC High School Crew Boosters           11:27.2  18:34.3     
18   209  Fouad Kadry                Walter Johnson Crew Club Inc             11:59.1  19:06.4

211: Hens and Chickens (30)


Event #11D  Men's Junior Novice Eight                                                        

#    BOW  NAME                           CLUB                                 KEYBRDG  ADJTIME  PEN
1    223  Aiden Burkett                  Annapolis Junior RA                  11:29.2  18:56.5   30
2    222  Harry Cimbolic                 Maverick Rowing Club                 12:22.3  20:14.8

223: Hens and Chickens (30)


12 Women's Fours


Event #12A  Women's Open Four-with                                                           

#    BOW  NAME                            CLUB                                     KEYBRDG  TIME   
1    225  Ashley Carter                   Potomac Boat Club                        11:40.6  19:00.0
2    224  Christina Dragon                D.C. Strokes Rowing Club                          25:25.1


Event #12B  Women's Club Four-with                                                           

#    BOW  NAME                              CLUB                                   KEYBRDG  TIME   
1    226  Anika Rao                         Potomac Boat Club                      12:21.1  20:03.4
2    227  Cameron Meier                     Potomac Boat Club                      12:36.1  20:30.2


Event #12C  Women's Junior Four-with                                                         

#    BOW  NAME                               CLUB                                  KEYBRDG  TIME   
1    228  Christopher Yeganeh                DC National Rowing Club               11:25.0  18:28.5
2    231  Neela Krishnan                     DC National Rowing Club               11:47.0  19:01.5
3    243  Sadye Rider                        Walt Whitman Crew Boosters            11:54.4  19:08.0
4    239  Justine Laye                       Maverick Rowing Club                  12:04.6  19:20.4
5    242  Alaina Hauver                      New Orleans Rowing Club, Ltd.         12:04.9  19:27.0
6    232  Harper Owens                       Old Dominion Boat Club                12:05.5  19:35.3
7    236  Adriana Garcia                     Walter Johnson Crew Club Inc          12:26.7  19:48.0
8    237  Triton Grigsby                     DC National Rowing Club               12:19.9  19:56.8
9    241  nina wolf                          Old Dominion Boat Club                12:14.4  19:57.3
10   244  Daniel Ouyang                      DC National Rowing Club               12:18.7  20:06.5
11   234  Lilly Morenoff                     Walt Whitman Crew Boosters            12:32.3  20:24.9
12   229  Liam Freas                         Annapolis Junior RA                   12:46.9  20:44.1
13   233  Eva Batlle                         St. John's College High School        13:01.3  21:18.7
14   230  Shyla Reddy                        Annapolis Junior RA                   13:11.6  21:20.9
15   240  Evelyn Xie                         Walter Johnson Crew Club Inc          13:20.0  21:45.0
16   238  Riya Sanan                         Walter Johnson Crew Club Inc          14:33.6  23:16.1
17   235  Maria Claudia Nagasawa Avila       Maverick Rowing Club                  15:16.6  25:17.7


13 Women's Master Eight


Event # 13  Women's Master Eight                                                             

#    BOW  NAME                      CLUB                             KEYBRDG  TIME     ADJTIME  AGE
1    245  Gretchen Abell            Capital Rowing Club              10:27.5  16:55.3  16:13.4   50
2    250  Marie Tien                Potomac Boat Club                10:54.0  17:34.6  16:48.5   51
3    307  Ashley Carter             Potomac Boat Club                10:32.6  17:00.6  17:00.6   33
4    254  Robert Brown              Northern Virginia RC             11:28.4  18:30.2  17:35.0   53
5    246  Tiffany Dioko             Annapolis Rowing Club, Inc.      11:35.0  18:43.8  17:43.9   54
6    247  Michael Henry             Annapolis Rowing Club, Inc.      12:03.4  19:28.4  18:37.8   52
7    253  Erin Geouque              Capital Rowing Club              11:42.6  18:54.7  18:40.2   42
8    256  Lucas Taradash            Prince William Rowing Club       12:14.8  19:46.6  18:51.4   53
9    252  Christopher Shoemaker     Capital Rowing Club              12:22.6  19:50.3  19:04.2   51
10   248  Michele McGee             Gray Knights Rowing Club         13:21.1  21:42.1  20:03.7   61
11   255  Caryn Muellerleile        We Can Row DC, Inc.              14:14.1  23:07.0  21:46.2   58
12   251  Samantha Halcyon          Annapolis Rowing Club, Inc.      14:46.9  23:46.5  23:29.2   43


14 Women's & Mixed Quads


Event #14A  Mixed Open/Master Quad                                                           

#    BOW  NAME                          CLUB                    KEYBRDG  TIME     ADJTIME  AGE  PEN
1    318  Titus/Fuchs/Hollings/Gwadz    Potomac Boat Club       10:27.0  16:53.9  16:08.6   57   30
2    258  Caple/Mulrooney/Ortiz/Krasner Alexandria Community R+ 12:15.1  20:05.8  19:35.5   47

318: Late to Start (30)


Event #14B  Women's Open Quad                                                                

#    BOW  NAME                                 CLUB                                KEYBRDG  TIME   
