Official results from the 44th Charlie Butt Scullers' Head of the Potomac

Sunday September 29th, 2024


Past Regattas

2023
2022
2021



Conditions

This year's course is a distance of 3900 meters (2.4 miles). The distance for Events 7 and 8 is 1700 meters (1.1 mile).

The weather was overcast with temperatures in the low 70's, high humidity and intermittent rain. The wind varied from calm to an easterly headwind of around eight miles per hour.


Events

1 Men's Singles
2 Women's Singles
3 Men's Fours
4 Women's Eights
5 Men's Quads
6 Women's Doubles
7 Paddling Exhibition (M&W)
8 M/W/Mixed PR Inclusion Double
9 Men's Eights
10 Women's Fours
11 Women's Quads
12 Men's Doubles
13 Mixed Eight


Results

1 Men's Singles


Event # 1A  Men's Open Single

#    BOW  NAME                            CLUB                                     KEYBRDG  TIME   
1    304  Thomas Kolnik                   DC High Performance Group                08:30.6  14:21.3
2      2  Victor Corja                    Occoquan Boat Club                       08:32.2  14:24.8
3      3  Andrew Weinstein                Potomac Boat Club                        08:32.0  14:26.9
4     10  Nikolaus Meyer                  Southern Maryland RA                     08:45.8  14:50.9
5      7  Matt Thomas                     Mobjack Rowing Association               08:51.3  15:05.1
6      5  Mateo Stronberg                 Potomac Boat Club                        09:10.4  15:23.9
7      9  Brady Strumbel                  Alexandria Community Rowing              09:00.3  15:27.1
8      6  Maxwell Dueltgen                Occoquan Boat Club                       09:18.3  15:40.0
9      8  Paul Wrenn                      Potomac Boat Club                        09:14.7  15:41.4
10    12  Ryan Miranda                    Alexandria Community Rowing              09:45.0  16:35.1
11     4  Sherif Naguib                   Potomac Boat Club                        09:29.5  16:51.3


Event # 1B  Men's Open Lightweight Single

#    BOW  NAME                         CLUB                                        KEYBRDG  TIME   
1     14  Will Beardell                First State Rowing Club                     08:53.6  15:08.6
2     13  Mark Comey                   Alexandria Community Rowing                 10:24.3  17:37.2


Event # 1C  Men's Junior Single

#    BOW  NAME                             CLUB                                    KEYBRDG  TIME   
1     15  Tony Madigan                     Potomac Boat Club                       08:23.5  14:11.5
2     16  Daniel Reilly                    Potomac Boat Club                       08:57.6  15:12.6
3     17  Judah Goodall                    Washington Rowing School                08:57.4  15:19.6
4     18  Oliver Kiker                     Potomac Boat Club                       09:09.0  15:27.8
5     20  Mitchell McCormack               Potomac Boat Club                       09:12.0  15:59.3
6     21  Lucas Turner                     Old Dominion Boat Club                  09:26.1  16:08.3
7     19  Caden Coleman                    Unity Boat Club                         10:17.2  17:47.4


Event # 1D  Men's Novice Single

#    BOW  NAME                              CLUB                                   KEYBRDG  TIME   
1     22  Hudson Osgood                     Potomac Boat Club                      11:14.0  19:08.7


Event # 1E  Open Gender Single

   No entries in this event this year.


Event # 1F  Men's Master Single

#    BOW  NAME                               CLUB                                  KEYBRDG  TIME   
1     24  Parker Sheppard                    Potomac Boat Club                     09:34.5  16:24.1
2     26  Tanner Mathison                    Potomac Boat Club                     09:35.8  16:30.7


Event # 1G  Men's Senior Master Single

#    BOW  NAME                          CLUB                                       KEYBRDG  TIME   
1     25  James DeFilippi               Potomac Boat Club                          09:07.1  15:29.0
2     27  Steven Neumann                Capital Rowing Club                        09:18.7  15:40.4


Event # 1H  Men's Grand Master Single

#    BOW  NAME                             CLUB                                    KEYBRDG  TIME   
1     30  Kevin Bedell                     Unaffiliated (USA)                      09:10.6  15:35.4
2     29  Sherman Knight                   Potomac Boat Club                       09:10.7  15:42.7
3     36  Edward Gehres                    Potomac Boat Club                       09:39.5  16:18.5
4     33  Christopher Helminski            Potomac Boat Club                       09:28.8  16:22.7
5     31  Harold Garon                     Potomac Boat Club                       09:49.5  16:50.7
6     32  Jeffrey Resetarits               Salisbury Boat Club                     09:48.0  16:50.8
7     37  William Vest                     Alexandria Community Rowing             09:54.7  16:52.1
8     38  Manuel Escarcega                 Capital Rowing Club                     10:22.0  17:35.4
9    314  Barry Clarke                     Neptune Rowing Club                     10:36.5  17:40.1
10    34  James Anderson                   Capital Rowing Club                     11:24.4  19:28.8


Event # 1I  Men's Veteran Single

#    BOW  NAME                 CLUB                                  KEYBRDG  TIME     ADJTIME  AGE
1     44  Richard Lewis        Potomac Boat Club                     09:37.7  16:22.3  15:55.0   64
2     43  Terence Smith        Annapolis Rowing Club, Inc.           09:55.1  17:06.2  16:08.5   68
3     48  Bob Reichart         Capital Rowing Club                   09:37.3  16:51.5  16:38.2   62
4     49  Joel Levinson        Occoquan Boat Club                    10:26.0  17:44.3  16:46.6   68
5     45  Daniel Day           Susquehanna Rowing Association        10:09.2  17:23.0  17:09.7   62
6     47  John Froemming       Potomac Boat Club                     10:35.8  18:00.7  17:26.1   65
7     46  Seth Levinson        Occoquan Boat Club                    10:55.4  18:40.3  18:05.7   65


Event # 1J  Men's Senior Veteran Single

#    BOW  NAME                     CLUB                              KEYBRDG  TIME     ADJTIME  AGE
1     39  Bob Spousta              Occoquan Boat Club                10:13.1  17:06.5  16:22.1   75
2     40  Garret Rasmussen         Potomac Boat Club                 11:24.4  19:15.7  18:31.3   75
3     41  Nils Peterson            Potomac Boat Club                 12:16.5  20:40.3  19:46.5   76
4     42  Andrew Irving            Washington Rowing School          13:12.4  22:12.4  21:18.6   76


2 Women's Singles


Event # 2A  Women's Open Single

#    BOW  NAME                          CLUB                                       KEYBRDG  TIME   
1     50  Nicola Lawless                Potomac Boat Club                          10:02.3  17:02.6
2     51  Morgan Craver                 Capital Rowing Club                        11:11.3  19:10.3
3     52  Fatima Pineda                 Alexandria Community Rowing                11:23.0  19:39.4


Event # 2B  Women's Open Lightweight Single

#    BOW  NAME                              CLUB                                   KEYBRDG  TIME   
1     53  Hilary Wentz                      Potomac Boat Club                      11:05.0  18:57.5


Event # 2C  Women's Junior Single

#    BOW  NAME                           CLUB                                      KEYBRDG  TIME   
1     54  Mira Meek                      Potomac Boat Club                         09:52.1  16:49.7
2     55  Nina Rozek                     Walt Whitman Crew Boosters                10:47.9  17:46.8
3     56  Anna Knight                    Potomac Boat Club                         10:39.6  18:01.6
4     57  Kathleen Schafer               Washington Rowing School                  10:52.6  18:47.9
5     58  Kylin Gahlmann                 Rivanna Rowing Club, Inc.                 11:14.2  18:48.6


Event # 2D  Women's Novice Single

#    BOW  NAME                               CLUB                                  KEYBRDG  TIME   
1     85  Kensington Ruhl                    Potomac Boat Club                     10:25.9  17:37.5


Event # 2E  Women's Master Single

#    BOW  NAME                                  CLUB                               KEYBRDG  TIME   
1     61  Aline Waguespack Claytor              Baltimore Rowing Club              09:40.2  16:22.9
2     60  Charlotte Dobry                       Baltimore Rowing Club              09:51.3  16:44.2
3     59  Serra Sevenler                        Unaffiliated (USA)                 10:17.0  17:35.2
4     62  Grace Tran                            Capital Rowing Club                10:34.0  18:06.0


Event # 2F  Women's Senior Master Single

#    BOW  NAME                             CLUB                                    KEYBRDG  TIME   
1     63  Jodi Heidmous                    Capital Rowing Club                     09:51.1  16:42.9


Event # 2G  Women's Grand Master Single

#    BOW  NAME                          CLUB                                       KEYBRDG  TIME   
1     66  Olwen Huxley                  Potomac Boat Club Alumnae                  09:52.8  16:45.8
2     64  Lorea Garamendi               Potomac Boat Club                          10:32.7  17:51.4
3    303  Edie Ashton                   Thompson Boat Center                       10:29.2  17:58.0
4     67  Meris Steele                  Capital Rowing Club                        11:01.5  18:30.5
5     69  Karen Lyons                   Potomac Boat Club                          10:56.5  18:36.9
6     72  Siobhan Rigg                  Washington Rowing School                   11:14.1  19:03.5
7     68  Taj Carson                    Alexandria Community Rowing                11:30.7  19:25.6
8     71  Brenda Simonen                Occoquan Boat Club                         11:44.5  20:03.4
9     70  Liz Lauck                     Washington Rowing School                   12:14.6  20:44.6
10    65  Hope Olds                     Washington Rowing School                   12:26.3  20:59.0


Event # 2H  Women's Veteran Single

#    BOW  NAME                     CLUB                              KEYBRDG  TIME     ADJTIME  AGE
1     74  Charlotte Hollings       Calm Waters Rowing                10:03.2  17:10.9  17:10.9   60
2     73  Cynthia Cole             Washington Rowing School          10:41.0  18:18.2  17:20.5   68
3     81  Catherine Coffman        Rivanna Rowing Club, Inc.         10:24.3  17:42.5  17:36.0   61
4     77  Susan Driano             Capital Rowing Club               11:00.3  18:53.5  18:03.7   67
5     76  Carol Dinion             Potomac Boat Club                 10:52.6  18:37.8  18:37.8   60
6     80  Nancy Butt Packard       Potomac Boat Club                 11:04.4  18:54.9  18:48.4   61
7     78  Carolyn Voorhees         Annapolis Rowing Club, Inc.       11:18.2  19:12.8  18:52.6   63
8     75  Loreen Arnold            Washington Rowing School          11:28.6  19:53.1  19:18.5   65
9     82  Robin Hassani            Unaffiliated (USA)                12:13.5  20:32.5  19:26.7   69
10    83  Caryl Salters            Potomac Boat Club                 13:05.7  22:06.1  21:24.0   66              


Event # 2I  Women's Senior Veteran Single

#    BOW  NAME                       CLUB                            KEYBRDG  TIME     ADJTIME  AGE
1     84  Dana Perrone               Potomac Boat Club               12:34.3  21:16.9  20:13.4   77


3 Men's Fours


Event # 3A  Men's Open Four-with

#    BOW  NAME                                CLUB                                 KEYBRDG  TIME   
1     88  Juliana Di Carlo                    Potomac Boat Club                    07:24.5  12:46.1
2     87  Nicole Orsolini                     Potomac Boat Club                    07:43.7  13:07.2


Event # 3B  Men's Club Four-with

#    BOW  NAME                            CLUB                                     KEYBRDG  TIME   
1     90  Miranda Tompkins                Potomac Boat Club                        07:55.9  13:28.7
2     89  Russell Solomon                 D.C. Strokes Rowing Club                 10:11.2  17:15.6


Event # 3C  Men's Master Four-with

#    BOW  NAME                    CLUB                               KEYBRDG  TIME     ADJTIME  AGE
1    155  Lauren Schumer          Potomac Boat Club                  07:56.3  13:33.5  12:50.4   51
2    159  Khalima Compy           Prince William Rowing Club         08:22.2  14:20.0  14:20.0   33
3    156  Zoe Muhlner             Rock Creek Rowing, Inc.            09:59.9  16:57.4  14:48.0   67
4    157  Samantha Wolfe          Prince William Rowing Club         09:18.9  15:53.6  14:52.9   55
5    160  Sarah Vest              Alexandria Community Rowing        09:44.7  16:35.1  15:52.0   51
6    158  Samantha Halcyon        Annapolis Rowing Club, Inc.        10:59.9  18:32.5  18:07.5   46


Event # 3D  Men's Junior Four-with

#    BOW  NAME                            CLUB                                     KEYBRDG  TIME   
1     92  Matthew Gaull                   One Arlington Rowing                     07:57.5  13:24.8
2     96  Aiden Burkett                   Annapolis Junior RA                      08:02.7  13:40.9
3    100  William Sanne                   One Arlington Rowing                     07:59.7  13:41.3
4     98  Aiden Moreno                    Annapolis Junior RA                      08:07.5  13:44.2
5     91  Amelia Munoz                    B-CC High School Crew Boosters           08:00.3  13:47.9
6     95  William Ehrenberg               St. John's College High School           08:11.0  13:58.7
7     99  Graeme Finley                   D.C. National Rowing Club                08:27.2  14:31.7
8     94  Emmett Comaskey-Marcil          D.C. National Rowing Club                08:40.0  14:35.7
9    102  Theodore Ducoudret              St. John's College High School           08:35.8  14:41.2
10    93  Jack Hellerman                  B-CC High School Crew Boosters           08:39.1  14:51.4
11   103  Brixton Blankinship             One Arlington Rowing                     08:52.0  15:05.8
12    97  Asher Gerstle                   B-CC High School Crew Boosters           09:10.9  15:35.5
13   104  isabel bermudez                 Old Dominion Boat Club                   09:19.5  15:46.2
14   101  coxswain coxswain               St. John's College High School           09:21.0  15:50.5
14   105  Teddy Learch                    One Arlington Rowing                     09:21.4  15:50.5


4 Women's Eights


Event # 4A  Women's Open Eight

   No entries in this event this year.


Event # 4B  Women's Club Eight

#    BOW  NAME                          CLUB                                       KEYBRDG  TIME   
1    122  Elyse Da Silva                Capital Rowing Club                        08:10.2  13:56.1
2    123  Morgan Griffin                Capital Rowing Club                        08:21.4  14:11.5
3    124  Ashley Carter                 Potomac Boat Club                          08:28.3  14:26.1
4    121  Nora Greenglass               Capital Rowing Club                        08:58.1  15:07.6
5    125  Erin Geouque                  Capital Rowing Club                        09:19.5  15:42.3
6    126  Deborah Yatsuk                Annapolis Rowing Club, Inc.                09:18.5  15:57.8


Event # 4C  Women's Junior Eight

#    BOW  NAME                           CLUB                                      KEYBRDG  TIME   
1    128  Nikhita Mandapaka              D.C. National Rowing Club                 07:52.2  13:18.3
2    127  Talia Stein                    B-CC High School Crew Boosters            07:51.1  13:21.6
3    141  Connor Eacker                  Annapolis Junior RA                       08:02.6  13:38.6
4    140  Zinnia Deora                   Jackson-Reed High School                  08:16.5  14:03.3
5    131  Harper Owens                   Old Dominion Boat Club                    08:31.4  14:25.6
6    138  Christopher Yeganeh            D.C. National Rowing Club                 08:29.4  14:27.9
7    134  Maya Goldman                   Jackson-Reed High School Crew             08:34.2  14:28.0
8    129  Josie Chockley                 One Arlington Rowing                      08:45.4  14:38.0
9    136  Adelaide Bauer                 Annapolis Junior RA                       09:10.6  15:13.6
10   132  Eva Batlle                     St. John's College High School            09:00.9  15:18.3
11   135  Nancy talley                   B-CC High School Crew Boosters            08:57.8  15:19.5
12   137  Riley Gaul                     One Arlington Rowing                      09:06.9  15:22.7
13   139  Julia Pinto                    One Arlington Rowing                      09:11.0  15:26.9
14   133  Zoey Johnson                   One Arlington Rowing                      09:46.3  16:27.3
15   130  Tanvi Khanna                   Loudoun Rowing Association                10:07.8  17:03.5


Event # 4D  Women's Master Eight

#    BOW  NAME                   CLUB                                KEYBRDG  TIME     ADJTIME  AGE
1    262  Gretchen Abell         Capital Rowing Club                 08:01.1  13:41.9  13:24.3   44
2    261  Dayle Jeffcoat         Prince William Rowing Club          08:31.6  14:28.0  13:48.1   51
3    264  Kimberly Poff          Alexandria Community Rowing         08:39.1  14:39.3  13:51.6   53
4    263  Deborah Yatsuk         Annapolis Rowing Club, Inc.         09:01.7  15:23.3  14:43.4   51
5    257  Sophia Schell          Rock Creek Rowing, Inc.             09:30.9  16:17.1  15:02.2   59
6    260  Conner Rivera          Prince William Rowing Club          09:18.5  15:55.2  15:15.3   51
7    258  S.A. OConnor           Potomac Boat Club                   09:49.5  16:33.3  15:49.5   52
8    265  Chloe Obias            Gray Knights Rowing Club            10:02.3  17:06.2  16:05.6   56
9    259  Nancy Kellner          We Can Row DC, Inc.                 10:23.7  17:35.4  16:15.4   60
10   266  Christopher Vest       Alexandria Crew Boosters Club       11:37.3  19:41.7  18:05.6   63


Event # 4E  Women's Junior Novice Eight

#    BOW  NAME                        CLUB                                    KEYBRDG  ADJTIME  PEN
1    142  Natalie Yale                Old Dominion Boat Club                  09:56.9  17:14.4   30
2    143  Eyrun Antonsson             Baltimore Rowing Club                   10:01.0  17:26.4   30
3    144  Anne Butler                 Loudoun Rowing Association              11:46.4  19:40.8

142: Three Sisters Buoy (30)
143: Three Sisters Buoy (30)


5 Men's Quads


Event # 5A  Men's Open Quad

#    BOW  NAME                                      CLUB                           KEYBRDG  TIME   
1    145  Meador/Garama/Martini/Yimer               Unity Boat Club                08:38.2  14:40.0


Event # 5B  Men's Master Quad

   No entries in this event this year.


Event # 5C  Men's Junior Quad

#    BOW  NAME                                CLUB                                 KEYBRDG  TIME   
1    146  SweeneyMcCormackKhalifaReilly       Potomac Boat Club                    07:28.2  12:43.7
2    149  Reisig/LUO/Kiker/Westland           Potomac Boat Club                    07:34.7  12:58.0
3    150  HaseckeRathjenBlagroveCushman       One Arlington Rowing                 07:36.7  12:59.1
4    154  JaworskyRoggenGardnerLundback       Potomac Boat Club                    07:51.8  13:20.0
5    153  Liang/HANES/Elhart/Ding             Rivanna Rowing Club, Inc.            08:02.0  13:40.1
6    151  Starck/Reale/Cook/Spiggle           One Arlington Rowing                 08:03.3  13:43.9
7    148  Dedes/Isaksen/Carlson/Bobby         St. John's College High School       08:29.0  14:23.2
8    152  Wolfe/Burman/Miller/Thompson        Rivanna Rowing Club, Inc.            08:44.3  14:46.8
9    147  ThurstonMelocikMcTavishDavis        One Arlington Rowing                 08:41.8  14:47.2


6 Women's Doubles


Event # 6A  Women's Open Double

#    BOW  NAME                                   CLUB                              KEYBRDG  TIME   
1    172  Stieve-Caldwell/Houston                Potomac Boat Club                 09:12.9  15:49.3


Event # 6B  Women's Master Double

#    BOW  NAME                         CLUB                          KEYBRDG  TIME     ADJTIME  AGE
1    173  Hollings/Boarman             Calm Waters Rowing            09:03.0  15:16.8  14:37.6   50
2    176  Acerra/Hollins               Capital Rowing Club           09:20.8  16:07.2  15:06.5   55
3    175  Dobry/Waguespack Claytor     Baltimore Rowing Club         09:11.7  15:35.6  15:35.6   35
4    174  Kerner/Cann                  Rivanna Rowing Club, Inc.     10:40.5  18:20.6  16:11.2   67


Event # 6C  Women's Junior Double

#    BOW  NAME                           CLUB                                 KEYBRDG  ADJTIME  PEN
1    185  Davis/Anderson                 Potomac Boat Club                    09:25.2  16:06.6     
2    179  Elkins/Malone                  Old Dominion Boat Club               09:11.1  16:15.6   30
3    178  Zarnowiecki/Steahly            Potomac Boat Club                    09:22.2  16:37.2   30
4    187  King/Toth                      Baltimore Rowing Club                09:41.9  16:37.6     
5    182  Knight/Ruhl                    Potomac Boat Club                    09:49.9  16:39.6     
6    186  Lau/Trostle                    Rivanna Rowing Club, Inc.            09:46.5  16:44.6     
7    180  Hearding/Mikolop               Old Dominion Boat Club               09:56.6  16:48.1     
8    189  Krustapentus/Bartos            TBC Racing                           10:03.3  17:20.0     
9    177  Dunn/Martinez-Reza             Potomac Boat Club                    10:09.7  17:28.8     
10   183  Nixon/Pearson                  One Arlington Rowing                 10:46.9  18:21.2     
11   181  Ryan/henry                     Baltimore Rowing Club                10:42.4  18:35.8     
12   188  Combs/Bowman                   One Arlington Rowing                 11:19.3  19:25.9     
13   184  Deutsch/Valovic                Unity Boat Club                      11:35.3  20:12.8

178: First Buoy (30)
179: First Buoy (30)


7 Paddling Exhibition (M&W)


Event # 7A  Men's Paddling Exhibition

   No entries in this event this year.


Event # 7B  Women's Paddling Exhibition

   No entries in this event this year.


8 M/W/Mixed PR Inclusion Double


Event #  8  M/W/Mixed PR Inclusion Double

#    BOW  NAME                           CLUB                                      KEYBRDG  TIME   
1    195  Yimer/Garcia                   Unity Boat Club                                    06:49.2
2    194  Garama/Boatner                 Unity Boat Club                                    07:01.0
3    193  Johnson/Hundelt                Unity Boat Club                                    07:31.7
4    190  Meador/Gulyn                   Unity Boat Club                                    07:52.9
5    192  Hotchkiss/Hall                 Adaptive Rowing Annapolis                          08:17.5
6    191  Martini/Cross                  Unity Boat Club                                    11:35.1


9 Men's Eights


Event # 9A  Men's Open Eight

#    BOW  NAME                               CLUB                                  KEYBRDG  TIME   
1    199  Mya Carter                         Georgetown University                 06:43.1  11:28.8
2    198  Keara McLean                       Potomac Boat Club                     06:40.2  11:29.6
3    201  Ella Hastings                      Georgetown University                 06:47.8  11:35.5
4    197  Claire Duchesne                    Georgetown University                 06:48.0  11:40.0
5    202  Thomas Brittingham                 Potomac Boat Club                     06:52.8  11:47.2
6    200  Matthew Hendrix                    OBC/MJRA                              06:57.4  11:56.4


Event # 9B  Men's Club Eight

#    BOW  NAME                            CLUB                                     KEYBRDG  TIME   
1    204  Kimberly Poff                   Potomac Boat Club                        07:05.1  12:06.6
2    205  Morgan Griffin                  Capital Rowing Club                      07:48.5  13:11.5
3    203  Russell Solomon                 D.C. Strokes Rowing Club                 09:09.5  15:50.6


Event # 9C  Men's Master Eight

#    BOW  NAME                    CLUB                               KEYBRDG  TIME     ADJTIME  AGE
1    109  Niamh Di Burca          Neptune Rowing Club                07:36.4  12:58.7  11:53.5   57
2    107  Cameron Meier           Potomac Boat Club                  07:20.6  12:37.8  12:27.5   41
3    108  Samantha Halcyon        Annapolis Rowing Club, Inc.        07:55.7  13:31.8  12:48.0   52
4    110  Jennifer Perkins        Capital Rowing Club                14:04.1  13:54.8  13:25.4   48
5    106  Angela Wunderli         Rock Creek Rowing, Inc.            08:58.3  15:21.4  14:11.4   58


Event # 9D  Men's Junior Eight

#    BOW  NAME                           CLUB                                      KEYBRDG  TIME   
1    206  Gideon Brosowsky               Jackson-Reed High School                  07:02.3  11:56.9
2    207  Jake Quan                      D.C. National Rowing Club                 07:09.0  12:12.0
3    218  Aiden Burkett                  Annapolis Junior RA                       07:17.1  12:19.4
4    221  Juliet Howe                    Jackson-Reed High School                  07:21.7  12:31.6
5    208  Matthew Gaull                  One Arlington Rowing                      07:23.6  12:34.9
6    210  Wylie Berman                   D.C. National Rowing Club                 07:29.2  12:50.4
7    228  Maya Raj                       Jackson-Reed High School                  07:52.1  13:10.1
8    213  Brixton Blankinship            One Arlington Rowing                      07:46.4  13:11.3
9    209  Amelia Munoz                   B-CC High School Crew Boosters            07:45.3  13:15.9
10   225  Isabellla Tuckett              Loudoun Rowing Association                07:49.5  13:17.0
11   226  Isabella Saros                 Annapolis Junior RA                       07:47.6  13:20.9
12   214  William Sanne                  One Arlington Rowing                      07:53.0  13:25.4
13   220  Colin Cook                     One Arlington Rowing                      08:07.4  13:47.7
14   222  Isabel Bermudez                Old Dominion Boat Club                    08:21.7  14:08.6
15   217  Emmeline Brown                 Blair Crew, Inc.                          08:24.7  14:26.3
16   212  Hema Chanamolu                 Loudoun Rowing Association                08:24.4  14:36.1
17   229  Harrison Keough                One Arlington Rowing                      08:45.2  14:47.5
18   230  ASHER GERSTLE                  B-CC High School Crew Boosters            08:46.4  15:03.6
19   224  Connor Windust                 Loudoun Rowing Association                08:41.2  15:06.0
20   215  Nevie Billis                   Loudoun Rowing Association                08:55.6  15:21.6


Event # 9E  Men's Junior Novice Eight

#    BOW  NAME                          CLUB                                       KEYBRDG  TIME   
1    232  Anne Butler                   Loudoun Rowing Association                 10:00.7  16:48.3
2    233  Robert Forster                Loudoun Rowing Association                 12:56.4  21:46.6


10 Women's Fours


Event #10A  Women's Open Four-with

   No entries in this event this year.


Event #10B  Women's Club Four-with

#    BOW  NAME                                 CLUB                                KEYBRDG  TIME   
1    234  Victoria Castleberry                 Potomac Boat Club                   09:20.4  15:48.6
2    235  Ashley Carter                        Potomac Boat Club                   09:24.8  15:52.7
3    236  Elyse Da Silva                       Capital Rowing Club                 10:02.4  17:03.3


Event #10C  Women's Master Four-with

#    BOW  NAME                   CLUB                                KEYBRDG  TIME     ADJTIME  AGE
1    116  Kimberly Poff          Alexandria Community Rowing         08:58.9  15:24.2  14:13.8   57
2    115  Conner Rivera          Prince William Rowing Club          09:08.9  15:33.1  14:53.9   50
3    120  Dayle Jeffcoat         Prince William Rowing Club          09:40.5  16:26.1  15:46.9   50
4    119  Sarah Vest             Alexandria Community Rowing         09:45.1  16:25.7  15:50.3   49
5    113  Michael Henry          Annapolis Rowing Club, Inc.         10:07.4  17:04.5  16:03.8   55
6    118  Sophia Schell          Rock Creek Rowing, Inc.                      17:32.4  16:11.5   59
7    111  Michele McGee          Potomac Boat Club                   09:59.5  16:59.3  16:23.9   49
8    117  Jessica Ward           Potomac Boat Club                   11:36.0  19:27.6  17:04.4   69
9    114  Jessie Law             Potomac Boat Club                   11:07.0  18:41.9  17:41.2   55
10   112  Chloe Obias            Gray Knights Rowing Club            12:01.3  19:57.8  18:42.2   58


Event #10D  Women's Junior Four-with

#    BOW  NAME                        CLUB                                    KEYBRDG  ADJTIME  PEN
1    240  Kristen Pang                D.C. National Rowing Club               08:30.1  14:19.5     
2    237  Talia Stein                 B-CC High School Crew Boosters          08:56.3  15:11.6     
3    255  Connor Eacker               Annapolis Junior RA                     08:53.6  15:12.8     
4    242  Aiden Moreno                Annapolis Junior RA                     09:13.4  15:44.5     
5    248  Nikhita Mandapaka           D.C. National Rowing Club               09:19.9  15:47.1     
6    238  Mary Winn                   Old Dominion Boat Club                  09:25.7  16:00.4     
7    243  Katie Breton                St. John's College High School          09:32.6  16:04.2     
8    246  Julia Pinto                 One Arlington Rowing                    09:29.5  16:07.0     
9    251  Adelaide Bauer              Annapolis Junior RA                     09:30.5  16:13.8     
10   241  Sophia Kluck                St. John's College High School          09:42.3  16:26.8     
11   252  Bryn Reidy                  St. John's College High School          09:47.2  16:39.7     
12   244  Josie Chockley              One Arlington Rowing                    09:55.1  16:47.2     
13   245  Mary Winn                   Old Dominion Boat Club                  09:55.0  17:02.6     
14   250  Ava Hans                    Loudoun Rowing Association              10:00.0  17:06.5     
15   256  Thalia Redmond              B-CC High School Crew Boosters          09:57.8  17:07.1     
16   239  Nancy talley                B-CC High School Crew Boosters          10:12.0  17:15.9     
17   253  Naomi George                Loudoun Rowing Association              10:06.5  17:16.9     
18   247  Giorgia Toti                Blair Crew, Inc.                        10:22.7  17:36.9     
19   254  Christopher Yeganeh         D.C. National Rowing Club               09:56.3  17:42.2   60

254: Late to Start(30), First Buoy(30)


11 Women's Quads


Event #11A  Mixed Open/Master Quad

#    BOW  NAME                                CLUB                   KEYBRDG  TIME     ADJTIME  AGE
1    267  Scaldwell/Gwadz/Hughes/Houston      Potomac Boat Club      08:01.0  13:40.0  13:13.8   47
2    268  Ryan/Garamendi/Weeks/Paduda         Potomac Boat Club      08:58.4  15:05.9  13:24.1   64


Event #11B  Women's Open Quad

   No entries in this event this year.


Event #11C  Women's Master Quad

#    BOW  NAME                              CLUB                     KEYBRDG  TIME     ADJTIME  AGE
1    278  Soja/Osborn/Huxley/Hollings       Potomac Boat Club        08:11.2  13:59.6  13:44.6   43
2    279  Acerra/Tran/Heidmous/Hollins      Capital Rowing Club      08:34.9  14:36.6  14:13.4   46


Event #11D  Women's Junior Quad

#    BOW  NAME                                   CLUB                              KEYBRDG  TIME   
1    272  FordSpringstonBruenBlankenship         Rivanna Rowing Club, Inc.         08:17.4  14:14.3
2    269  Anderson/Steahly/Davis/Meek            Potomac Boat Club                 08:26.9  14:18.8
3    270  Sammis/Klacnik/Loughry/Kim             One Arlington Rowing              08:34.9  14:47.5
4    277  Dunn/Fabrycky/Ruhl/Zarnowiecki         Potomac Boat Club                 08:44.7  14:49.9
5    274  Toledo/Smith/Baker/Przystawik          One Arlington Rowing              09:23.9  15:59.9
6    275  3xMartinezReza/McPhilDeFilippi         Potomac Boat Club                 09:32.5  16:15.3
7    271  Keeler/Simon/Pearce/Fenta              Old Dominion Boat Club            09:32.9  16:24.3
8    273  BlankenshipTaliafeTurnerBenson         Rivanna Rowing Club, Inc.         09:56.9  16:53.6
9    276  Brodsky/Kim/Smart/Ibinson              One Arlington Rowing              11:18.9  18:49.1


12 Men's Doubles


Event #12A  Men's Open Double

#    BOW  NAME                             CLUB                               KEYBRDG  ADJTIME  PEN
1    283  Thomas/Meeker                    Occoquan Boat Club                 08:20.3  14:10.2     
2    282  Dipert/Simek                     Purdue Alumni                      08:17.6  14:11.7     
3    280  Corja/Hoyle                      Occoquan Boat Club                 08:18.4  14:26.0   30
4    281  Weinstein/Graham                 Potomac Boat Club                  08:27.2  14:36.8     

280: First Buoy(30)


Event #12B  Men's Master Double

#    BOW  NAME                     CLUB                              KEYBRDG  TIME     ADJTIME  AGE
1    161  Gwadz/Titus              Potomac Boat Club                 08:15.0  14:03.6  13:16.3   52
2    171  Rubini/Arnold            ACR/CPTLRC                        09:16.6  16:05.8  13:35.4   70
3    164  Ryan/Paduda              Potomac Boat Club                 09:23.7  16:01.0  13:44.8   68
4    162  Dyott/Biddle             Annapolis Rowing Club, Inc.       09:37.7  16:27.0  14:03.8   69
5    165  Edmonds/Eriksen          PBC/NARR                          08:59.4  15:18.9  14:13.4   56
6    168  Gallagher/Carrasco       Potomac Boat Club                 08:22.1  14:17.0  14:14.0   37
7    170  Levinson/Levinson        Occoquan Boat Club                09:45.9  16:47.3  14:44.6   66
8    166  Bamman/Dopita            Potomac Boat Club                 09:00.7  15:28.2  14:56.4   48
9    169  Rhynalds/Schreppler      Chester River Rowing Club         10:16.8  17:44.6  15:35.2   67
10   167  Janke/Danforth           Adaptive Rowing Annapolis         09:57.1  17:14.9  16:46.6   47
11   163  Shapiro/Monroe           Rock Creek Rowing, Inc.           13:39.4  23:33.4  21:55.6   62


Event #12C  Mixed Open/Master/Parent-Child Double

